Usage Statistics for thinkwedo.com

Summary Period: February 2012
Generated 01-Mar-2012 02:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7699
Total Files 7074
Total Pages 6527
Total Visits 918
Total KBytes 21519
Total Unique Sites 375
Total Unique URLs 44
Total Unique Referrers 54
Total Unique User Agents 134
. Avg Max
Hits per Hour 11 155
Hits per Day 265 862
Files per Day 243 853
Pages per Day 225 853
Visits per Day 31 74
KBytes per Day 742 2533
Hits by Response Code
Code 200 - OK 7074
Code 301 - Moved Permanently 7
Code 304 - Not Modified 35
Code 403 - Forbidden 35
Code 404 - Not Found 548

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 93 1.21% 87 1.23% 86 1.32% 18 1.96% 16 4.27% 461 2.14%
2 862 11.20% 853 12.06% 853 13.07% 26 2.83% 15 4.00% 1138 5.29%
3 312 4.05% 306 4.33% 309 4.73% 15 1.63% 9 2.40% 424 1.97%
4 649 8.43% 639 9.03% 639 9.79% 19 2.07% 16 4.27% 1155 5.37%
5 677 8.79% 667 9.43% 670 10.27% 21 2.29% 15 4.00% 1111 5.16%
6 114 1.48% 82 1.16% 82 1.26% 19 2.07% 15 4.00% 2533 11.77%
7 322 4.18% 309 4.37% 313 4.80% 29 3.16% 22 5.87% 674 3.13%
8 356 4.62% 348 4.92% 349 5.35% 21 2.29% 19 5.07% 487 2.26%
9 371 4.82% 359 5.07% 360 5.52% 24 2.61% 26 6.93% 915 4.25%
10 629 8.17% 619 8.75% 623 9.54% 12 1.31% 13 3.47% 942 4.38%
11 54 0.70% 42 0.59% 41 0.63% 12 1.31% 13 3.47% 1631 7.58%
12 44 0.57% 30 0.42% 34 0.52% 16 1.74% 18 4.80% 110 0.51%
13 378 4.91% 359 5.07% 354 5.42% 24 2.61% 10 2.67% 731 3.40%
14 348 4.52% 319 4.51% 308 4.72% 18 1.96% 16 4.27% 483 2.24%
15 88 1.14% 64 0.90% 25 0.38% 19 2.07% 20 5.33% 396 1.84%
16 167 2.17% 133 1.88% 71 1.09% 36 3.92% 30 8.00% 819 3.81%
17 354 4.60% 295 4.17% 165 2.53% 74 8.06% 45 12.00% 363 1.69%
18 287 3.73% 258 3.65% 196 3.00% 60 6.54% 37 9.87% 440 2.05%
19 254 3.30% 220 3.11% 161 2.47% 46 5.01% 28 7.47% 523 2.43%
20 334 4.34% 321 4.54% 313 4.80% 22 2.40% 14 3.73% 988 4.59%
21 80 1.04% 66 0.93% 38 0.58% 30 3.27% 21 5.60% 757 3.52%
22 89 1.16% 73 1.03% 52 0.80% 37 4.03% 24 6.40% 195 0.91%
23 133 1.73% 106 1.50% 86 1.32% 59 6.43% 33 8.80% 680 3.16%
24 162 2.10% 117 1.65% 72 1.10% 52 5.66% 28 7.47% 744 3.46%
25 154 2.00% 122 1.72% 90 1.38% 49 5.34% 27 7.20% 735 3.42%
26 77 1.00% 54 0.76% 52 0.80% 42 4.58% 19 5.07% 539 2.51%
27 151 1.96% 114 1.61% 91 1.39% 56 6.10% 27 7.20% 626 2.91%
28 81 1.05% 51 0.72% 45 0.69% 33 3.59% 12 3.20% 401 1.86%
29 79 1.03% 61 0.86% 49 0.75% 39 4.25% 20 5.33% 519 2.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 2.53% 5 169 2.39% 5 149 2.28% 21 595 2.77%
1 7 224 2.91% 6 187 2.64% 4 141 2.16% 29 851 3.96%
2 8 245 3.18% 7 209 2.95% 5 173 2.65% 20 582 2.71%
3 7 224 2.91% 6 194 2.74% 5 159 2.44% 16 455 2.11%
4 9 270 3.51% 8 232 3.28% 6 188 2.88% 19 557 2.59%
5 11 335 4.35% 10 300 4.24% 9 276 4.23% 67 1941 9.02%
6 8 259 3.36% 8 242 3.42% 8 238 3.65% 28 809 3.76%
7 12 348 4.52% 10 317 4.48% 10 310 4.75% 93 2706 12.57%
8 8 259 3.36% 8 246 3.48% 8 234 3.59% 23 672 3.12%
9 8 252 3.27% 8 240 3.39% 8 238 3.65% 62 1805 8.39%
10 12 351 4.56% 10 312 4.41% 10 296 4.54% 31 910 4.23%
11 12 355 4.61% 11 340 4.81% 11 334 5.12% 36 1049 4.87%
12 13 400 5.20% 13 390 5.51% 13 377 5.78% 31 909 4.22%
13 17 497 6.46% 16 474 6.70% 16 467 7.15% 25 727 3.38%
14 15 442 5.74% 14 416 5.88% 13 394 6.04% 26 766 3.56%
15 17 514 6.68% 17 497 7.03% 16 481 7.37% 31 900 4.18%
16 17 521 6.77% 17 498 7.04% 16 471 7.22% 23 675 3.14%
17 11 341 4.43% 10 311 4.40% 10 293 4.49% 19 556 2.58%
18 14 431 5.60% 13 390 5.51% 11 337 5.16% 23 673 3.13%
19 14 424 5.51% 13 388 5.48% 12 369 5.65% 31 906 4.21%
20 9 266 3.45% 8 246 3.48% 7 206 3.16% 15 438 2.03%
21 5 163 2.12% 4 140 1.98% 4 119 1.82% 18 509 2.36%
22 6 175 2.27% 5 149 2.11% 4 117 1.79% 14 399 1.85%
23 7 208 2.70% 6 187 2.64% 5 160 2.45% 39 1130 5.25%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 6028 78.30% 7875 36.59% /
2 157 2.04% 35 0.16% /icons/text.gif
3 154 2.00% 32 0.15% /icons/back.gif
4 152 1.97% 22 0.10% /icons/blank.gif
5 148 1.92% 33 0.15% /icons/folder.gif
6 69 0.90% 37 0.17% /images/
7 61 0.79% 32 0.15% /css/
8 55 0.71% 526 2.44% /webalizer/
9 33 0.43% 344 1.60% /cp/
10 25 0.32% 17 0.08% /delorie.htm
11 23 0.30% 214 1.00% /login.html
12 21 0.27% 2059 9.57% /webalizer/usage_201202.html
13 17 0.22% 6 0.03% /cp/scripts/
14 11 0.14% 846 3.93% /webalizer/usage_201108.html
15 10 0.13% 34 0.16% /cp/scripts/top.html
16 10 0.13% 525 2.44% /webalizer/usage_201109.html
17 10 0.13% 635 2.95% /webalizer/usage_201111.html
18 10 0.13% 926 4.30% /webalizer/usage_201201.html
19 9 0.12% 4 0.02% /cp/scripts/frames.html
20 9 0.12% 5 0.02% /default/favicon.png
21 8 0.10% 15 0.07% /cp/scripts/scripts.html
22 8 0.10% 21 0.10% /webalizer/usage.png
23 8 0.10% 924 4.29% /webalizer/usage_201107.html
24 7 0.09% 633 2.94% /webalizer/usage_201007.html
25 7 0.09% 553 2.57% /webalizer/usage_201112.html
26 6 0.08% 5 0.02% /cp/scripts/alldetails.html
27 6 0.08% 583 2.71% /webalizer/usage_201105.html
28 6 0.08% 324 1.51% /webalizer/usage_201110.html
29 5 0.06% 523 2.43% /webalizer/usage_201106.html
30 4 0.05% 385 1.79% /webalizer/usage_201008.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 6028 78.30% 7875 36.59% /
2 21 0.27% 2059 9.57% /webalizer/usage_201202.html
3 10 0.13% 926 4.30% /webalizer/usage_201201.html
4 8 0.10% 924 4.29% /webalizer/usage_201107.html
5 11 0.14% 846 3.93% /webalizer/usage_201108.html
6 10 0.13% 635 2.95% /webalizer/usage_201111.html
7 7 0.09% 633 2.94% /webalizer/usage_201007.html
8 6 0.08% 583 2.71% /webalizer/usage_201105.html
9 7 0.09% 553 2.57% /webalizer/usage_201112.html
10 55 0.71% 526 2.44% /webalizer/

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 6028 78.30% 654 73.15% /
2 55 0.71% 40 4.47% /webalizer/
3 61 0.79% 30 3.36% /css/
4 69 0.90% 25 2.80% /images/
5 21 0.27% 15 1.68% /webalizer/usage_201202.html
6 33 0.43% 14 1.57% /cp/
7 17 0.22% 12 1.34% /cp/scripts/
8 25 0.32% 10 1.12% /delorie.htm
9 23 0.30% 8 0.89% /login.html
10 11 0.14% 8 0.89% /webalizer/usage_201108.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 6028 78.30% 609 68.66% /
2 55 0.71% 47 5.30% /webalizer/
3 69 0.90% 38 4.28% /images/
4 61 0.79% 33 3.72% /css/
5 33 0.43% 18 2.03% /cp/
6 21 0.27% 17 1.92% /webalizer/usage_201202.html
7 23 0.30% 14 1.58% /login.html
8 25 0.32% 12 1.35% /delorie.htm
9 17 0.22% 10 1.13% /cp/scripts/
10 11 0.14% 9 1.01% /webalizer/usage_201108.html

Top 30 of 375 Total Sites
# Hits Files KBytes Visits Hostname
1 3263 42.38% 3263 46.13% 4270 19.84% 21 2.29% 64-120-202-182.static.hostnoc.net
2 2094 27.20% 2094 29.60% 3867 17.97% 109 11.87% lasvegas-nv-datacenter.com
3 202 2.62% 202 2.86% 262 1.22% 173 18.85% 8.218.202.1.static.bjtelecom.net
4 99 1.29% 62 0.88% 2576 11.97% 68 7.41% spider-95-108-246-253.yandex.com
5 83 1.08% 64 0.90% 2054 9.54% 1 0.11% 109.123.117.146
6 66 0.86% 44 0.62% 97 0.45% 11 1.20% sticker00.yandex.ru
7 49 0.64% 23 0.33% 981 4.56% 19 2.07% 208-115-111-72-reverse.wowrack.com
8 46 0.60% 40 0.57% 74 0.34% 2 0.22% c.aihit.com
9 32 0.42% 16 0.23% 439 2.04% 16 1.74% 208.115.113.88
10 31 0.40% 12 0.17% 62 0.29% 1 0.11% 87-198-219-162.static.ptr.magnet.ie
11 31 0.40% 18 0.25% 65 0.30% 1 0.11% gate2-sandiego.nmci.navy.mil
12 30 0.39% 14 0.20% 460 2.14% 16 1.74% crawl-66-249-66-220.googlebot.com
13 28 0.36% 25 0.35% 1293 6.01% 1 0.11% 38.100.21.12
14 27 0.35% 24 0.34% 157 0.73% 25 2.72% 213.186.127.9.utel.net.ua
15 25 0.32% 10 0.14% 52 0.24% 1 0.11% 86.122.11.109.rev.sfr.net
16 24 0.31% 15 0.21% 28 0.13% 9 0.98% 5.220.202.1.static.bjtelecom.net
17 24 0.31% 10 0.14% 50 0.23% 1 0.11% c-24-91-169-204.hsd1.ma.comcast.net
18 24 0.31% 24 0.34% 31 0.15% 6 0.65% defenix.org
19 21 0.27% 11 0.16% 262 1.22% 10 1.09% crawl-66-249-72-111.googlebot.com
20 20 0.26% 17 0.24% 651 3.02% 1 0.11% 206.83.86.2.ptr.us.xo.net
21 20 0.26% 7 0.10% 38 0.17% 1 0.11% h19n7-oer-a31.ias.bredband.telia.com
22 18 0.23% 10 0.14% 46 0.22% 1 0.11% ks387326.kimsufi.com
23 18 0.23% 11 0.16% 29 0.13% 1 0.11% reefemail.reefogc.com
24 17 0.22% 10 0.14% 38 0.18% 1 0.11% 109.255.87.126
25 17 0.22% 10 0.14% 20 0.09% 1 0.11% adsl-74-160-18-180.asm.bellsouth.net
26 17 0.22% 10 0.14% 24 0.11% 9 0.98% crawl13.exabot.com
27 16 0.21% 10 0.14% 15 0.07% 1 0.11% 74-60-174-144.par.clearwire-wmx.net
28 14 0.18% 11 0.16% 15 0.07% 1 0.11% 212.95.254.49
29 12 0.16% 6 0.08% 24 0.11% 1 0.11% 221.84-48-100.nextgentel.com
30 12 0.16% 10 0.14% 33 0.15% 1 0.11% 69.58.178.59

Top 10 of 375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3263 42.38% 3263 46.13% 4270 19.84% 21 2.29% 64-120-202-182.static.hostnoc.net
2 2094 27.20% 2094 29.60% 3867 17.97% 109 11.87% lasvegas-nv-datacenter.com
3 99 1.29% 62 0.88% 2576 11.97% 68 7.41% spider-95-108-246-253.yandex.com
4 83 1.08% 64 0.90% 2054 9.54% 1 0.11% 109.123.117.146
5 28 0.36% 25 0.35% 1293 6.01% 1 0.11% 38.100.21.12
6 49 0.64% 23 0.33% 981 4.56% 19 2.07% 208-115-111-72-reverse.wowrack.com
7 20 0.26% 17 0.24% 651 3.02% 1 0.11% 206.83.86.2.ptr.us.xo.net
8 30 0.39% 14 0.20% 460 2.14% 16 1.74% crawl-66-249-66-220.googlebot.com
9 32 0.42% 16 0.23% 439 2.04% 16 1.74% 208.115.113.88
10 202 2.62% 202 2.86% 262 1.22% 173 18.85% 8.218.202.1.static.bjtelecom.net

Top 30 of 54 Total Referrers
# Hits Referrer
1 1421 18.46% - (Direct Request)
2 631 8.20% http://www.youngblackpussy.info/
3 355 4.61% http://www.assparadepussy.com/
4 344 4.47% http://www.freeslutwifesex.com/
5 340 4.42% http://fatblackpussy.21mypussy.com/
6 334 4.34% http://www.nudemilfsfree.com/video/milfhunter-jade-jamison-milf-in-white-stockings/
7 326 4.23% http://nakedexgirlfriends.info/
8 317 4.12% http://www.blackgirlyoung.com/
9 315 4.09% http://www.bangbroson.com/
10 315 4.09% http://www.hairypussyfucked.net/
11 309 4.01% http://www.mrbigdickshotchicks.net/
12 307 3.99% http://www.fullyclothedsextube.com/
13 302 3.92% http://www.nudecelebsfree.info/
14 291 3.78% http://www.8hotlatinas.com/
15 288 3.74% http://www.youngbustyteens.net/
16 286 3.71% http://www.hothairypussy.info/
17 284 3.69% http://www.youngbustyteens.net/video/big-teen-tits-getting-fucked/
18 87 1.13% http://www.google.com/url
19 14 0.18% http://www.clubseventeenmodels.com/
20 13 0.17% http://www.google.co.uk/url
21 12 0.16% http://www.gaypornpics4u.com/
22 11 0.14% http://www.google.com/search
23 5 0.06% http://www.google.ca/url
24 4 0.05% http://www.google.com.au/url
25 4 0.05% http://www.google.se/url
26 3 0.04% http://www.google.de/url
27 2 0.03% http://www.google.ie/url
28 2 0.03% http://www.google.nl/url
29 2 0.03% http://www.google.no/url
30 1 0.01% http://torrentland.biz

Top 3 of 3 Total Search Strings
# Hits Search String
1 62 96.88% think we do
2 1 1.56% - think we do
3 1 1.56% ... think we do

Top 15 of 134 Total User Agents
# Hits User Agent
1 5372 69.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 202 2.62% \"Mozilla/5.0
3 168 2.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 136 1.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 108 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 105 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
7 83 1.08% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
8 81 1.05% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 80 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
10 61 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 51 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
12 49 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101
13 47 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
14 46 0.60% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
15 42 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3963 51.47% 3833 54.18% 5638 26.20% Network
2 2886 37.49% 2612 36.92% 9146 42.50% US Commercial
3 466 6.05% 345 4.88% 6113 28.41% Unresolved/Unknown
4 73 0.95% 48 0.68% 105 0.49% Russian Federation
5 39 0.51% 24 0.34% 71 0.33% US Military
6 32 0.42% 26 0.37% 22 0.10% US Educational
7 31 0.40% 30 0.42% 37 0.17% Non-Profit Organization
8 31 0.40% 12 0.17% 62 0.29% Ireland
9 29 0.38% 25 0.35% 160 0.74% Ukraine
10 26 0.34% 21 0.30% 18 0.08% Australia
11 24 0.31% 20 0.28% 29 0.13% Germany
12 15 0.19% 12 0.17% 11 0.05% Belgium
13 12 0.16% 10 0.14% 51 0.24% Austria
14 12 0.16% 10 0.14% 8 0.04% Netherlands
15 12 0.16% 10 0.14% 8 0.04% Sweden
16 12 0.16% 10 0.14% 8 0.04% United Kingdom
17 9 0.12% 6 0.08% 8 0.04% United States
18 6 0.08% 5 0.07% 4 0.02% Argentina
19 6 0.08% 5 0.07% 4 0.02% Lithuania
20 6 0.08% 3 0.04% 9 0.04% Seychelles
21 6 0.08% 5 0.07% 4 0.02% Singapore
22 2 0.03% 1 0.01% 3 0.01% Finland
23 1 0.01% 1 0.01% 1 0.01% Czech Republic


Generated by Webalizer Version 2.01